League Table(sub-page of NEWS)
					
 
Barclays Premier League table 2009-2010
 
 
    
        
            | Pos | Team | P | W | D | L | F | A | +/- | Pts | 
        
            | 1 | Arsenal | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | 
        
            | 2 | Manchester City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 
        
            | 3 | Stoke City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 
        
            | 4 | West Ham United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 
        
            | 5 | Wigan Athletic | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 
        
            | 6 | Chelsea | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 
        
            | 7 | Tottenham Hotspur | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 
        
            | 8 | Fulham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
        
            | 9 | Manchester United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
        
            | 10 | Sunderland | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
        
            | 11 | Hull City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 
        
            | 12 | Liverpool | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 
        
            | 13 | Birmingham | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
        
            | 14 | Bolton Wanderers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
        
            | 15 | Portsmouth | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
        
            | 16 | Aston Villa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 
        
            | 17 | Blackburn Rovers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 
        
            | 18 | Burnley | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 
        
            | 19 | Wolverhampton | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 
        
            | 20 | Everton | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | 
    
 				 
				There have been 1319010 visitors (4827197 hits)  on this site!!